# | Participante | Clasificación ($) |
---|---|---|
1 | Surulere | 83 364.90 |
2 | skreolga | 75 911.66 |
3 | ironfx | 33 894.24 |
4 | longman | 15 945.74 |
5 | Dong Nai | 14 442.59 |
6 | YOUNAS | 11 443.33 |
7 | CRISTALL | 11 227.52 |
8 | Iren390 | 10 584.00 |
9 | nado | 9 470.00 |
10 | sasakor | 8 789.00 |
Puede ver la lista completa de los contendientes del concurso 152, here.