# | 参赛者 | 评级 ($) |
---|---|---|
1 | olma | 45 642.08 |
2 | towok | 25 866.20 |
3 | therebel | 19 114.68 |
4 | Alexandrov | 18 916.92 |
5 | glaz25 | 17 037.64 |
6 | trader-profit | 16 160.32 |
7 | gart | 15 080.58 |
8 | taqiniazi | 14 861.10 |
9 | kampretIJO | 14 460.09 |
10 | vitalsky | 14 211.74 |
您可以查看参加比赛的所有参与者的清单113, 在这里.
我们感谢您的参与并祝您在ContestFX举办的下一比赛获得好运!