# | Participant | Rating ($) |
---|---|---|
1 | Владимир Швайка | 80 651.88 |
2 | ABOSALEM | 61 368.84 |
3 | Nikita 13 | 50 156.24 |
4 | ivaser | 48 224.43 |
5 | fxtraderx | 47 758.00 |
6 | Abdula | 47 449.49 |
7 | rey77 | 46 990.29 |
8 | salabd | 45 113.45 |
9 | ODfx | 39 376.99 |
10 | svyatoyslava | 38 046.77 |
You can view the list of all participants, who took part in the competition 89th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!