# | Participant | Rating ($) |
---|---|---|
1 | VLADIMIROVI4 | 61 477.50 |
2 | Vega | 46 278.71 |
3 | amine dz | 34 314.68 |
4 | SlvRzb | 30 126.60 |
5 | MIXAILOV | 25 180.52 |
6 | mehri82 | 24 084.51 |
7 | mogilshik | 22 599.19 |
8 | NohJrUsdKill3r | 20 860.45 |
9 | tj1nino | 14 109.91 |
10 | Samurai San | 8 748.95 |
You can view the list of all participants, who took part in the competition 530th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!