# | Participant | Rating ($) |
---|---|---|
1 | sever | 28 926.24 |
2 | Фиалка | 24 982.00 |
3 | Karpi | 21 907.00 |
4 | Yakuku | 18 747.45 |
5 | ysptr15 | 12 230.94 |
6 | huy vu | 11 580.00 |
7 | trixy | 11 296.55 |
8 | minato59 | 10 550.55 |
9 | yuta | 10 200.16 |
10 | Krikman | 10 079.93 |
You can view the list of all participants, who took part in the competition 529th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!