# | Participant | Rating ($) |
---|---|---|
1 | Script | 75 123.26 |
2 | mirej | 28 536.00 |
3 | diftrimus | 21 167.46 |
4 | shorohov | 17 524.61 |
5 | dushyant | 16 475.18 |
6 | hamka12 | 16 117.00 |
7 | The Destroyer | 12 689.50 |
8 | RIK | 12 596.33 |
9 | ToniAswan | 12 437.92 |
10 | vladfrx | 11 826.43 |
You can view the list of all participants, who took part in the competition 505th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!