# | Participant | Rating ($) |
---|---|---|
1 | SuperScalper | 31 479.59 |
2 | lead | 30 453.21 |
3 | FarhanudeenFx | 28 104.07 |
4 | Abubakar5051 | 27 114.07 |
5 | golfstream | 22 062.78 |
6 | Circinus | 18 918.00 |
7 | vplizordlo | 17 432.21 |
8 | Молодец | 16 515.52 |
9 | KURSACH | 16 514.33 |
10 | Aleks356 | 8 823.00 |
You can view the list of all participants, who took part in the competition 479th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!