# | Participant | Rating ($) |
---|---|---|
1 | One Arm Trader | 109 030.00 |
2 | Circle | 50 992.91 |
3 | viktr88 | 46 804.00 |
4 | joker88 | 32 177.00 |
5 | Kolodec | 32 097.86 |
6 | Qasim | 30 750.00 |
7 | StarkK | 30 016.00 |
8 | The Grim Reaper | 24 066.34 |
9 | unishraj | 23 707.14 |
10 | Oxydoxy | 22 863.36 |
You can view the list of all participants, who took part in the competition 442nd, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!