# | Participant | Rating ($) |
---|---|---|
1 | ViRaJ | 108 171.08 |
2 | sriwiyatno | 86 265.65 |
3 | gulchatai | 54 435.70 |
4 | Vardan | 43 852.97 |
5 | rsakom | 37 142.84 |
6 | andrei0901 | 34 402.32 |
7 | sailor | 29 800.19 |
8 | gagarin | 29 259.23 |
9 | Jinfeng | 19 961.90 |
10 | strong | 15 763.37 |
You can view the list of all participants, who took part in the competition 42nd, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!