# | Participant | Rating (vol.) |
---|---|---|
1 | VMF | 75.68 |
2 | bradar | 64.30 |
3 | amapro | 58.00 |
4 | Коза | 56.00 |
5 | Hamza fx | 48.00 |
5 | Valex | 48.00 |
7 | oleg5908 | 47.14 |
8 | Quant111 | 42.13 |
9 | Daha | 41.50 |
10 | Ку3я | 36.40 |
You can view the list of all participants, who took part in the competition 423rd, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!