# | Participant | Rating ($) |
---|---|---|
1 | kymkym | 89 540.75 |
2 | anar90 | 80 936.00 |
3 | Koki | 41 381.08 |
4 | VITUS | 32 912.51 |
5 | Ridzina | 30 335.00 |
6 | ahmed jirari | 29 338.19 |
7 | usheraafnazli | 22 045.26 |
8 | Suleman86 | 18 434.00 |
9 | Gimalay | 16 291.00 |
10 | Mourineomondi | 15 290.30 |
You can view the list of all participants, who took part in the competition 419th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!