# | Participant | Rating (vol.) |
---|---|---|
1 | Respa | 321.00 |
2 | henro | 97.00 |
3 | Lebed | 67.20 |
4 | Krikman | 51.55 |
5 | sloma2107 | 49.00 |
6 | Jordan Belfort | 46.20 |
7 | DEMOH | 44.00 |
8 | krasavina | 40.61 |
9 | Gutti | 40.05 |
10 | Фиалка | 38.40 |
You can view the list of all participants, who took part in the competition 416th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!