# | Participant | Rating ($) |
---|---|---|
1 | VLADIMIROVI4 | 202 126.09 |
2 | Jie mn | 121 142.20 |
3 | erly | 120 793.41 |
4 | 505ace | 102 645.27 |
5 | Nacksh | 93 082.79 |
6 | TairaG | 81 754.75 |
7 | crok1l | 60 292.93 |
8 | ArtSusloff | 56 416.14 |
9 | menamedo | 53 034.64 |
10 | FdN | 51 234.65 |
You can view the list of all participants, who took part in the competition 404th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!