# | Participant | Rating ($) |
---|---|---|
1 | Sheva | 109 464.10 |
2 | Trend | 100 404.65 |
3 | Oleg178 | 34 045.16 |
4 | BodyModyOmarAsia | 28 299.92 |
5 | Usman Ghani | 26 092.81 |
6 | diftrimus | 23 705.00 |
7 | FTA | 23 023.83 |
8 | BELORUS | 22 651.75 |
9 | John Wick | 22 499.76 |
10 | GGOOG | 21 632.00 |
You can view the list of all participants, who took part in the competition 401st, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!