# | Participant | Rating ($) |
---|---|---|
1 | Chuvash | 150 954.88 |
2 | CHM-220257 | 109 076.90 |
3 | gulnaz | 101 045.07 |
4 | Klever | 90 669.57 |
5 | hopa | 90 309.96 |
6 | henzboyxz | 78 686.98 |
7 | Midnight Aurora | 77 505.65 |
8 | 4ij | 76 031.78 |
9 | Felanitx | 59 481.75 |
10 | CandraCahyadi | 54 203.92 |
You can view the list of all participants, who took part in the competition 389th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!