# | Participant | Rating (vol.) |
---|---|---|
1 | dzypro | 430 000 |
2 | superjhoni | 409 000 |
3 | Westok | 402 000 |
4 | noor | 382 000 |
5 | SiarheiVS | 375 000 |
6 | devich2011 | 374 000 |
7 | IvEvgen | 354 000 |
8 | respati | 353 000 |
9 | bahrudin | 352 000 |
10 | zverka | 342 000 |
You can view the list of all participants, who took part in the competition 37th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!