# | Participant | Rating ($) |
---|---|---|
1 | mas1978 | 73 390.59 |
2 | RameshD | 65 851.03 |
3 | NikolayKlimenko | 62 622.75 |
4 | cai bohuan | 45 540.79 |
5 | Dimention | 25 058.00 |
6 | Sani0547 | 23 916.75 |
7 | oleg100 | 23 690.31 |
8 | Pensioner | 23 673.38 |
9 | wak jemi | 17 520.68 |
10 | ABOSALEM | 15 609.31 |
You can view the list of all participants, who took part in the competition 379th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!