# | Participant | Rating ($) |
---|---|---|
1 | Ibragim | 220 890.52 |
2 | manezhik | 76 470.54 |
3 | TanosZ | 67 940.52 |
4 | Mohamed Horus | 61 608.33 |
5 | retrowill | 61 345.09 |
6 | 7icvetik | 55 291.21 |
7 | Catcher | 51 830.22 |
8 | Turboman | 49 506.54 |
9 | robi | 46 975.60 |
10 | hharut | 36 313.58 |
You can view the list of all participants, who took part in the competition 371st, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!