# | Participant | Rating ($) |
---|---|---|
1 | Aep | 175 933.74 |
2 | Trupoed | 108 231.09 |
3 | RenzoFx | 108 030.68 |
4 | sinkat | 100 472.92 |
5 | Ferdie | 100 266.85 |
6 | bessem2014 | 88 388.26 |
7 | Noy | 84 468.93 |
8 | tiptop75 | 80 991.84 |
9 | Origami | 76 306.17 |
10 | Firoz | 50 682.31 |
You can view the list of all participants, who took part in the competition 348th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!