# | Participant | Rating (vol.) |
---|---|---|
1 | Фиалка | 197.55 |
2 | Sheva | 104.00 |
3 | gulchatai | 62.00 |
4 | hoske | 54.00 |
5 | silawi | 50.34 |
6 | DREAM TODAY | 49.40 |
7 | ajtkr | 47.50 |
8 | LOWDO | 45.10 |
9 | Artbest1009 | 43.16 |
10 | ejinsky | 38.10 |
You can view the list of all participants, who took part in the competition 340th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!