The 337th competition of the Trade Day contest has finished

18.04.2019
Results of the 337th competition of the Trade Day contest.

# Participant Rating ($)
1 brillitop 46 905.37
2 caaalm 40 226.85
3 Nazatul 34 858.07
4 GEO 23 401.10
5 Reza Darehshoori 23 061.38
6 StareC 21 871.04
7 pasha117 19 123.72
8 FxOG 18 444.45
9 saeid120130 17 959.25
10 rdhbrdhb 17 610.20


You can view the list of all participants, who took part in the competition 337th, here.

We thank you for participation and wish you luck in the next competitions held by ContestFX!