# | Participant | Rating ($) |
---|---|---|
1 | SSS0110 | 44 150.68 |
2 | bembi | 32 574.15 |
3 | letsdo | 22 751.86 |
4 | Tanto sambas | 19 667.60 |
5 | NRR72 | 19 047.50 |
6 | poschatay | 16 445.15 |
7 | mastertrade | 16 443.15 |
8 | Hammad | 15 015.00 |
9 | Umair Shah | 14 790.50 |
10 | retnodwi | 13 812.92 |
You can view the list of all participants, who took part in the competition 325th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!