# | Participant | Rating (vol.) |
---|---|---|
1 | 321pips | 520 000 |
2 | FastNFurious | 516 000 |
3 | fit9 | 475 000 |
4 | ragib | 465 000 |
5 | superjhoni | 432 000 |
6 | tiger87 | 425 000 |
7 | Liman | 410 000 |
8 | TiFX | 403 000 |
9 | vipsint | 380 000 |
10 | goddisons | 371 000 |
You can view the list of all participants, who took part in the competition 29th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!