# | Participant | Rating (vol.) |
---|---|---|
1 | SONICSPEED | 600 000 |
2 | khward | 498 000 |
3 | asianwinner | 480 000 |
4 | ohrim08 | 455 000 |
5 | Audioking | 450 000 |
6 | sydiya | 435 000 |
7 | IvEvgen | 428 000 |
8 | Mechta | 420 000 |
9 | gman | 411 000 |
10 | Lecato | 392 000 |
You can view the list of all participants, who took part in the competition 28th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!