# | Participant | Rating ($) |
---|---|---|
1 | serzh68 | 36 238.00 |
2 | DeKKO | 15 155.29 |
3 | KVNN | 14 035.00 |
4 | Poddubnaya | 13 478.72 |
5 | megaLOSS | 11 625.57 |
6 | Fova | 10 435.45 |
7 | fynt1 | 9 408.17 |
8 | KORSHUN | 9 278.74 |
9 | End of Eternity | 9 232.56 |
10 | JIe0 | 8 522.17 |
You can view the list of all participants, who took part in the competition 284th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!