# | Participant | Rating ($) |
---|---|---|
1 | stong | 226 969.68 |
2 | Прохоров | 208 695.64 |
3 | Nimo | 172 849.27 |
4 | god gff | 147 760.20 |
5 | Misanthrope | 99 402.71 |
6 | prince442 | 86 309.73 |
7 | ALLAN2019 | 82 130.54 |
8 | Wolfff | 74 398.42 |
9 | wakjono | 64 415.33 |
10 | TanosZ | 56 232.44 |
You can view the list of all participants, who took part in the competition 263rd, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!