# | Participant | Rating ($) |
---|---|---|
1 | mouheb | 188 055.91 |
2 | VLADIMIROVI4 | 139 749.44 |
3 | Marsel | 123 114.94 |
4 | MandM | 108 313.63 |
5 | Kapitansha | 103 393.21 |
6 | stier11 | 92 075.76 |
7 | Alik bro | 84 829.81 |
8 | Momon | 84 670.61 |
9 | Tutanhamon28 | 83 931.86 |
10 | ryasnaya | 75 085.64 |
You can view the list of all participants, who took part in the competition 257th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!