# | Participant | Rating ($) |
---|---|---|
1 | Tomas65 | 165 705.01 |
2 | НОСОРОГ | 98 358.66 |
3 | Свин | 90 952.29 |
4 | SaintProfit | 80 506.80 |
5 | djakabarink99 | 80 165.61 |
6 | Dilettante | 63 030.96 |
7 | retrowill | 60 145.30 |
8 | Devil0530 | 53 365.90 |
9 | egor198915 | 45 255.07 |
10 | Dickplime | 32 861.69 |
You can view the list of all participants, who took part in the competition 254th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!