# | Participant | Rating ($) |
---|---|---|
1 | Андрей02 | 318 232.09 |
2 | Прохоров | 222 289.95 |
3 | cgworker | 133 944.67 |
4 | olejik | 123 827.19 |
5 | sopin | 102 275.68 |
6 | TONY STARK | 91 793.86 |
7 | Наличка | 67 378.60 |
8 | Shef51 | 28 872.29 |
9 | MikhailB | 24 400.39 |
10 | Direct | 18 281.28 |
You can view the list of all participants, who took part in the competition 249th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!