# | Participant | Rating (vol.) |
---|---|---|
1 | Akmal | 398 000 |
2 | Pro-Partner | 380 000 |
2 | Westok | 380 000 |
4 | DruZhban | 379 000 |
5 | sizam53 | 371 000 |
6 | ksm-1 | 361 000 |
7 | serg67 | 360 000 |
8 | gman | 351 000 |
9 | xsodix | 348 000 |
10 | SaintProfit | 345 000 |
You can view the list of all participants, who took part in the competition 23rd, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!