# | Participant | Rating ($) |
---|---|---|
1 | Buffett | 109 630.58 |
2 | Fajar Restu Arifianto | 106 849.19 |
3 | Дагон | 105 979.93 |
4 | NisfiratuS | 85 883.05 |
5 | Siargey 7 | 70 586.13 |
6 | музыкант | 65 755.58 |
7 | sopin | 60 901.75 |
8 | плюха | 58 733.39 |
9 | Vishenka | 54 342.23 |
10 | Enchik | 52 864.78 |
You can view the list of all participants, who took part in the competition 226th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!