# | Participant | Rating ($) |
---|---|---|
1 | fxbbader | 140 425.38 |
2 | rrf464 | 37 209.20 |
3 | sbonch | 35 011.64 |
4 | GVersh | 33 503.09 |
5 | generic | 32 617.42 |
6 | pasha117 | 31 788.74 |
7 | LongS | 30 567.63 |
8 | Jedi_FX | 30 171.10 |
9 | burunduchok | 28 914.23 |
10 | taka de | 26 372.94 |
You can view the list of all participants, who took part in the competition 21st, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!