# | Participant | Rating ($) |
---|---|---|
1 | leons4david | 145 253.31 |
2 | Alif murdadi | 122 310.76 |
3 | nogael_77 | 96 433.17 |
4 | Jovanica | 93 946.44 |
5 | Marsel | 90 401.24 |
6 | bigtree | 77 578.95 |
7 | tangens | 67 610.44 |
8 | Щепка | 64 966.25 |
9 | fxadrian37 | 64 483.01 |
10 | PauluSS | 57 999.35 |
You can view the list of all participants, who took part in the competition 212th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!