# | Participant | Rating ($) |
---|---|---|
1 | maxo | 57 755.59 |
2 | Kru | 40 894.74 |
3 | KVNN | 28 555.49 |
4 | oiubil | 27 799.11 |
5 | egorka | 19 928.75 |
6 | Raz | 17 392.33 |
7 | 6abB0c7R | 15 798.20 |
8 | masterpay | 13 541.10 |
9 | TheNihilist | 13 213.58 |
10 | charlipro | 10 815.45 |
You can view the list of all participants, who took part in the competition 209th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!