# | Participant | Rating ($) |
---|---|---|
1 | meekness2014 | 141 350.03 |
2 | zhejiang | 76 385.35 |
3 | SiSi | 64 679.63 |
4 | imad256 | 61 798.39 |
5 | SMSka | 51 637.63 |
6 | Милочка | 48 653.76 |
7 | Eko setyawan | 30 541.88 |
8 | dub923 | 22 275.38 |
9 | Igor SOVA | 20 321.49 |
10 | Hadee | 18 539.00 |
You can view the list of all participants, who took part in the competition 185th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!