# | Participant | Rating ($) |
---|---|---|
1 | SCherk | 71 332.14 |
2 | MLaeda | 70 141.18 |
3 | Lebed | 61 066.68 |
4 | Sherbakova | 60 625.83 |
5 | JIe0 | 57 971.33 |
6 | Витя27 | 54 673.53 |
7 | Фифа | 43 950.26 |
8 | Valenok | 38 766.72 |
9 | НОСОРОГ | 28 922.64 |
10 | zalwani8 | 22 371.90 |
You can view the list of all participants, who took part in the competition 180th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!