# | Participant | Rating ($) |
---|---|---|
1 | Otmorozok | 49 190.16 |
2 | bahus | 45 583.38 |
3 | perfxstrnger | 35 819.43 |
4 | Cedro | 35 277.00 |
5 | Sani0547 | 24 907.58 |
6 | linel | 16 070.10 |
7 | профор | 15 192.41 |
8 | gart | 14 907.20 |
9 | trfx5231 | 12 315.60 |
10 | rurik | 9 546.52 |
You can view the list of all participants, who took part in the competition 171st, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!