# | Participant | Rating ($) |
---|---|---|
1 | Nacksh | 119 341.14 |
2 | 4exkiss | 94 450.80 |
3 | uprt | 55 017.04 |
4 | armenchik | 51 629.77 |
5 | manezhik | 44 551.33 |
6 | nodays | 44 168.17 |
7 | Anatoli4 | 43 452.61 |
8 | Жданова | 40 376.61 |
9 | pushistik | 37 657.54 |
10 | sailor | 37 513.60 |
You can view the list of all participants, who took part in the competition 165th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!