# | Participant | Rating ($) |
---|---|---|
1 | Simon Green | 57 766.94 |
2 | dhie0530 | 56 394.04 |
3 | winer | 51 202.34 |
4 | Glava | 45 545.40 |
5 | Ledi_D | 45 314.93 |
6 | dodibonvis | 42 825.61 |
7 | Ephtnt | 42 519.38 |
8 | Alekskm27 | 42 064.38 |
9 | Гребень | 41 208.40 |
10 | Krotik | 38 947.97 |
You can view the list of all participants, who took part in the competition 152nd, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!