# | Participant | Rating (vol.) |
---|---|---|
1 | rurik | 19.72 |
2 | Svtlana1960 | 14.74 |
3 | bruno gouveia | 14.43 |
4 | corvus | 14.25 |
5 | goty | 13.34 |
6 | lexakot92 | 12.60 |
7 | taher1358 | 12.00 |
8 | abdalla 1989 | 10.83 |
8 | rammzi | 10.83 |
10 | Bank of New York | 10.71 |
You can view the list of all participants, who took part in the competition 151st, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!