# | Participant | Rating (vol.) |
---|---|---|
1 | Jinny87 | 23.20 |
2 | tauakel | 16.00 |
3 | End of Eternity | 15.50 |
4 | velbel | 13.80 |
5 | Minsk2010 | 12.90 |
6 | taka de | 11.70 |
7 | DIMICH | 11.20 |
8 | Splahtr_77 | 10.60 |
9 | Katerinina | 10.10 |
10 | Sarvar87 | 9.89 |
You can view the list of all participants, who took part in the competition 125th, here.
We thank you for participation and wish you luck in the next competitions held by ContestFX!